Webmail CBN

EMPIRETRAVELS-FREEVAR

EMPIRETRAVELS-EPIZY

EMPIRETRAVELS

SNOWBALLEMPIREWTENG4

JABEZETUTOR

JABEZSPORTS

JABEZSPORTS-EPIZY

FACEBOOK

YAHOO

GOOGLE

CDP

CWS-AMKMC

TRAVEL -HISTORY

SGX

SGX ANNC

SGX DVD

SGX ALL

UOBKH-SG

UOBKH LITE

UOBKH-HK

UOBKH-US

US- CNBC MKTS

US BB MKTS

CNN PREMKTS

DJIA

News

Apple Support

Banking

Paintings

Brokers

SGX

CDP

Indices

Indo Stocks

Industry

Stocks Radar

candlesticks

Chartists

REITs

FOREX

Options

Unit Trusts

Portfolio

Economists

Fundamental Analysis

Tech Analysis

Gold

Stock Gurus

Stock Forum

HK Stocks

OZ Stocks

US stocks

Stock Checks

Warrenbuffet

Legal

 WRJ INDO

Tax

Medicalwealth

Management

Maintenance

Inspirations

Rumours

PUNGGOL

Softwares

Product Update

 Links

Pictures

WRJ SG

WRJ INDO

Car

empirehomes

ONELAUNCH

STIIndex 2011

EMPIREHOMES

MAJOR INDICES HSI STOCKS STI STOCKS US STOCKS INDO STOCKS
STOCK SCHOOL INDUSTRY STOCK GURUS STOCK NEWS STOCK CHECKS
FOREX UNIT TRUSTS STOCK BLOGS STOCK FORUMS NEWS
PORTFOLIO REITS BANKS UOBKAYHIAN LINKS
      GOLD    

STI CHART

STOCK

CHARTS  

GET THE EDGE

SINGAPORE

STI TOP 20 VOLUME

A TO Z

STOCKS 

CDP

STI Index

STI 2011

STI 2010

STI 2009

STI 2008

STI 2007

 

SGX 

 

 

STI INDEX STOCKS

 

REITS 
CORPORATE 

ACTIONS

DIVIDENDS

UPDATE 

STI UP COMPANY

 ANNOUNCEMENTS

 AND

NEWS UPDATE

 

SINGAPORE STOCK MARKET TREND  OVER TIME

STI INDEX STOCKS  FULL TECHINCIAL ANAYLSIS

AS AT   2011

2 YEAR      1YEAR     6 MTHS     3 MTHS     1 WEEK

 

STI TRADING RULES

WITH SGX

SEARCH STOCKS WITH THE EDGE

STI CHART AS AT 2011 source yahoo

 2 YEAR

 

1 YEAR

 

6MTHS

 

3 MTHS

 

1 WEEK

 

HISTORICAL CLOSING PRICES -   STI  INDEX  IN  2011

Year Open     Close Up Down
2011  3190.04      

 

 

 

 
          265.59 -233.07
31-Mar-10            
30-Mar-10            
29-Mar-10            
26-Mar-10            
25-Mar-10            
24-Mar-11 3,022.19 3,052.03 3,013.59 3,043.03 20.84  
23-Mar-11 3,002.75 3,027.23 2,996.02 3,022.19 19.44  
22-Mar-11 2,983.51 3,010.85 2,980.70 3,002.75 19.24  
21-Mar-11 2,935.78 2,990.47 2,935.78 2,983.51 47.73  
18-Mar-11 2,942.88 2,967.47 2,919.98 2,935.78   -7.1
17-Mar-11 2,971.00 2,971.00 2,933.28 2,942.88   -28.12
16-Mar-11 2,946.08 2,980.70 2,946.08 2,971.00 24.92  
15-Mar-11 3,030.86 3,030.86 2,932.35 2,946.08   -84.78
14-Mar-11 3,043.49 3,043.49 3,020.65 3,030.86   -12.63
11-Mar-11 3,075.44 3,075.44 3,024.17 3,043.49   -31.95
10-Mar-11 3,092.90 3,094.38 3,070.55 3,075.44   -17.46
9-Mar-11 3,103.84 3,113.02 3,087.84 3,092.90   -10.94
8-Mar-11 3,066.52 3,105.90 3,062.52 3,103.84 37.32  
7-Mar-11 3,061.31 3,074.93 3,047.59 3,066.52 5.21  
4-Mar-11 3,037.35 3,083.29 3,037.35 3,061.31 23.96  
3-Mar-11 3,027.51 3,069.25 3,027.51 3,037.35 9.84  
2-Mar-11 3,067.60 3,067.60 3,027.06 3,027.51   -40.09
1-Mar-11 3,010.51 3,072.01 3,010.51 3,067.60 57.09  
          128.78 -298
28-Feb-11 3,025.16 3,025.57 2,988.10 3,010.51   -14.65
25-Feb-11 2,973.08 3,025.16 2,971.80 3,025.16 52.08  
24-Feb-11 3,001.85 3,006.58 2,965.24 2,973.08   -28.77
23-Feb-11 3,019.12 3,019.12 2,988.52 3,001.85   -17.27
22-Feb-11 3,070.60 3,070.60 3,017.01 3,019.12   -67.8
18-Feb-11 3,082.83 3,111.94 3,082.83 3,086.92 4.09  
17-Feb-11 3,094.72 3,098.26 3,077.47 3,082.83   -11.89
16-Feb-11 3,080.66 3,098.66 3,064.34 3,094.72 14.06  
15-Feb-11 3,104.42 3,111.73 3,063.76 3,080.66   -23.76
14-Feb-11 3,077.27 3,116.66 3,077.27 3,104.42 27.15  
11-Feb-11 3,103.39 3,103.39 3,054.34 3,077.27   -26.12
10-Feb-11 3,150.56 3,150.56 3,096.70 3,103.39   -47.17
9-Feb-11 3,185.36 3,185.36 3,135.44 3,150.56   -34.8
8-Feb-11 3,192.18 3,198.44 3,179.94 3,185.36   -6.82
7-Feb-11 3,211.12 3,232.99 3,190.21 3,192.18   -18.94
4-Feb-11 3,211.12 3,211.12 3,211.12 3,211.12 0 0
3-Feb-11 3,211.12 3,211.12 3,211.12 3,211.12 0 0
2-Feb-11 3,184.74 3,213.83 3,184.74 3,211.12 26.38  
1-Feb-11 3,179.72 3,198.12 3,179.72 3,184.74 5.02  
          177.86 -188.2
31-Jan-11 3,229.69 3,229.69 3,177.78 3,179.72   -49.97
28-Jan-11 3,219.83 3,229.69 3,211.99 3,229.69 9.86  
27-Jan-11 3,220.78 3,236.93 3,208.16 3,219.83   -0.95
26-Jan-11 3,181.15 3,223.99 3,181.15 3,220.78 39.63  
25-Jan-11 3,185.76 3,207.66 3,179.09 3,181.15   -4.61
24-Jan-11 3,184.60 3,212.98 3,184.60 3,185.76 1.16  
21-Jan-11 3,205.48 3,213.42 3,179.14 3,184.60   -20.88
20-Jan-11 3,241.96 3,241.96 3,199.61 3,205.48   -36.48
19-Jan-11 3,249.58 3,257.14 3,241.96 3,241.96   -7.62
18-Jan-11 3,238.63 3,250.43 3,236.17 3,249.58 10.95  
17-Jan-11 3,245.96 3,259.44 3,235.28 3,238.63   -7.33
14-Jan-11 3255.87 3255.87 3224.62 3245.96   -9.91
13-Jan-11 3244.94 3258.06 3240.8 3255.87 10.93  
12-Jan-11 3241.49 3249.95 3232.84 3244.94 3.45  
11-Jan-11 3229.27 3248.97 3223.43 3241.49 12.22  
10-Jan-11 3261.35 3270.21 3229.27 3229.27   -32.08
7-Jan-11 3279.7 3280.77 3253.14 3261.35   -18.35
6-Jan-11 3254.25 3280.43 3254.25 3279.7 25.45  
5-Jan-11 3250.29 3263.05 3242.98 3254.25 3.96  
4-Jan-11 3235.77 3260.08 3235.77 3250.29 14.52  
3-Jan-11 3190.04 3239.03 3190.04 3235.77 45.73  

 

 

 

 

 

 

 

 

 

Date Open High Low Close Up Down