Webmail CBN

EMPIRETRAVELS-FREEVAR

EMPIRETRAVELS-EPIZY

EMPIRETRAVELS

SNOWBALLEMPIREWTENG4

JABEZETUTOR

JABEZSPORTS

JABEZSPORTS-EPIZY

FACEBOOK

YAHOO

GOOGLE

CDP

CWS-AMKMC

TRAVEL -HISTORY

SGX

SGX ANNC

SGX DVD

SGX ALL

UOBKH-SG

UOBKH LITE

UOBKH-HK

UOBKH-US

US- CNBC MKTS

US BB MKTS

CNN PREMKTS

DJIA

News

Apple Support

Banking

Paintings

Brokers

SGX

CDP

Indices

Indo Stocks

Industry

Stocks Radar

candlesticks

Chartists

REITs

FOREX

Options

Unit Trusts

Portfolio

Economists

Fundamental Analysis

Tech Analysis

Gold

Stock Gurus

Stock Forum

HK Stocks

OZ Stocks

US stocks

Stock Checks

Warrenbuffet

Legal

 WRJ INDO

Tax

Medicalwealth

Management

Maintenance

Inspirations

Rumours

PUNGGOL

Softwares

Product Update

 Links

Pictures

WRJ SG

WRJ INDO

Car

empirehomes

ONELAUNCH

EmpirePortfolio

EMPIREHOMES

MAJOR INDICES HSI STOCKS STI STOCKS US STOCKS GOLD
STOCK SCHOOL INDUSTRY STOCK GURUS STOCK NEWS STOCK CHECKS
FOREX UNIT TRUSTS STOCK BLOGS STOCK FORUMS NEWS
PORTFOLIO REITS BANKS UOBKAYHIAN LINKS
         

 

WILLIAM PORTFOLIO 

 W STOCK 

 W PROFITS

 

 RAPHA PORTFOLIO

 

JABEZ PORTFOLIO

J STOCKS

J PROFITS

empire@cbn.net.id

wrjabez@gmail.com

wrjabez@yahoo.com.sg
 

Snowball Portfolio

 

 

snowball_empire@yahoo.com

 

 
   
EMPIRE STOCKS

EMPIRE  CURRENCY

JABEZ STOCKS
MY STOCKS
           
COMMODITIES/TRADING OIL & GAS CHINA STOCKS HOTELS/REST MINING/MINERALS REITS
NOBLE HIAP SENG     STRAITS ASIA  
  ROTARY        
MARINE SERVICES   FINANCE/BANKING CASINO/TOURISM EDUCATION TRANSPORT/STORAGE TELCOMS/3G
    GENTING RAFFLES EDUC SMRT SINOTEL
          SINGTEL
RETAIL FOOD INDUSTRIES   SERVICES PROPERTIES SHIPPING MFG/ENGINEERING
           
           
PLANTATIONS BIO-HEALTH   CONSTRUCTION PROPERTIES SHIPPING MFG/ENGINEERING
INDOAGRI BIOSENSOR CSC HO BEE YANGZIJIANG LEE METAL
GOLDEN AGRI       COSCO OAKWELL
          LANTROVIS
          ANWELL TECH
           
PORTFOLIO HISTORY/ TRADING EXPERIENCE ON SGX

S$60,188.80

AS AT  30 NOV 2010

 

REPORT/YEAR

2007 2008 2009 2010 2011 2012
DIVIDEND

S$4,283.00

 

DVD2007

 

 

DVD2008

S$785.43

DVD2009

S$1,350.08

DVD2010

S$2,147.50

DVD2011 DVD2012
WT

S$3,644.50

  S$621.43 S$1,208.08 S$1,815.00    
 

SJ

S$638.50

 

  S$164

S$142

S$332.50

   
REALISED

$S 55,905.80

PL2007

S$33,282.15

 

PL2008

S$2,770.51

 

PL2009

S$11,652.31

PL2010

S$9,496.20

PL2011 PL2012
WT

$S 45,452.58

S$26,134.56

 

S$1,985.09

 

S$8,468.22

S$8,864.71

PL2011 PL2012
SJ

$S 10,453.22

S$7,147.59

 

0

 

S$2,674.14

S$631.49

PL2011 PL2012
             
TOTAL S$33,282.15  

S$2,770.52

 

S$12,492.44 S$11,643.70 PL2011 PL2012

PORTFOLIO HISTORY

WT-DVD2007

 

WT-PL2007

SOLD ON Stock Shares Avg Price Amount PROFIT COMS NETT PROFIT NETT CREDIT REMARKS
7-May-07 Cougar 5,000 $0.390000 $1,950.00 $1,950.00 $0.00 $1,950.00 $1,950.00  
24-May-07 K1 Venture 30,000 $0.325000 $9,750.00 $9,750.00 $0.00 $9,750.00 $9,750.00  
20-Jun-07 Japan Land 60,000 $0.165000 $9,900.00 $4,500.00 $33.54 $4,466.46 $9,866.46  
20-Jun-07 Japan Land- W 5,000 $0.115000 $575.00 $350.00 $26.54 $323.46 $548.46  
20-Jun-07 StamfordLand 40,000 $0.655000 $26,200.00 $4,200.00 $88.72 $4,111.28 $26,111.28  
28-Aug-07 BH Global 15,000 $0.665000 $9,975.00 $643.50 $58.44 $585.06 $9,916.56  
17-Oct-07 IndoAgri 10,000 $1.480000 $14,800.00 $3,260.00 $51.07 $3,208.93 $14,748.93  
1-Nov-07 ChinaOilFd 10,000 $1.160000 $11,600.00 $462.00 $40.02 $421.98 $11,559.98  
11-Dec-07 Noble Grp 3,000 $2.400000 $7,200.00 $780.00 $30.41 $749.59 $7,169.59  
11-Dec-07 SPH 3,000 $4.560000 $13,680.00 $615.00 $47.20 $567.80 $13,632.80 $26,134.56

SJ-PL2007

SOLD ON Stock Shares Avg Price Amount PROFIT COMS NETT PROFIT NETT CREDIT REMARKS
22-May-07 CSC 30,000 $0.385000 $11,550.00 $3,420.00 $0.00 $3,353.60 $11,550.00  
9-Apr-07 Delong 50,000 $0.290000 $14,500.00 $2,210.00 $0.00 $2,160.90 $14,500.00  
24-Apr-07 Eagle 50,000 $0.095000 $4,750.00 $720.00 $28.63 $691.37 $4,721.37  
8-Oct-07 Memstar 100,000 $0.030000 $3,000.00 $970.00 $28.28 $941.72 $2,971.72  
                  $7,147.59

 

WT-DVD2008 

TOTAL DIVIDENDS 2008 ===========> $785.43  
           
WT Stocks        
           
S/n Date Stock No of lots Dividend rate Dividend
           
1 15-May-08 Lee Metal 30000   $300.00
2 22-May-08 yzj 7000   $109.55
3 30-May-08 ipc 750   $1.88
4 12-Sep-08 Lee Metal 30000   $90.00
5 30-Dec-08 Hiap Seng 10000   $50.00
6 30-Dec-08 YZJ 7000   $70.00
           
      Total   $621.43
           
SJ Stocks        
           
S/n Date Stock No of lots Dividend rate Dividend
           
1 23-May-08 Oakwell 30000   $18.00
2 29-May-08 Ho Bee 5000   $100.00
3 30-Dec-08 csc 20000   $46.00
           
      Total   $164.00
           

WT-PL2008 

SOLD ON Stock Shares Avg Price Amount PROFIT COMS NETT PROFIT NETT CREDIT REMARKS
19-Sep-08 IndoAgri 5,000 $0.810000 $4,050.00 $246.32 $28.81 $217.51 $4,021.19  
12-Oct-08 IndoAgri 10,000 $0.515000 $5,150.00 $754.99 $29.37 $725.62 $5,120.63  
11-Dec-08 GoldenAgri 20,000 $0.250000 $5,000.00 $1,071.26 $29.30 $1,041.96 $4,970.70  S$1,985.09

WT-DVD2009

TOTAL DIVIDENDS 2009 ===========> $1,350.08        
                 
WT Stocks              
                 
S/n Stock Shares Rate (S$) Dividend Ex Date Rec Date Paid Date Remarks
                 
1 Raffles Edu 10,000 $0.0100 $100.00     24-Mar-09  
2 YZJ 7,000 $0.0180 $126.00 7-May-09 11-May-09 22-May-09 Final 1 -Tier Tax
3 Lee Metal 30,000 $0.0100 $300.00 15-May-09 19-May-09 28-May-09 Final 1 -Tier Tax
4 IPC 750 $0.0025 $1.88        
5 Noble 4,000 $0.0643 $257.09 15-May-09 19-May-09 7-Jul-09 Scrip Dvd in US$0.044
6 Lee Metal 30,000 $0.0020 $60.00 8-Jun-09 10-Jun-09 25-Jun-09 Interim 1 -Tier Tax
7 Raffles Edu 10,000 $0.0100 $100.00 13-Jul-09 15-Jul-09   1 -Tier Tax/ scrip
8 Hiap Seng 10,000 $0.0150 $150.00 6-Aug-09 11-Aug-09 28-Aug-09 1 -Tier Tax
9 Singtel 190 $0.0690 $13.11     27-Aug-09 1 -Tier Tax
10 Hiap Seng 10,000 $0.0100 $100.00 30-Dec-09 4-Jan-10 18-Jan-10 1 -Tier Tax
    Total   $1,208.08        
                 
SJ Stocks              
                 
S/n Stock Shares Rate (S$) Dividend Ex Date Rec Date Paid Date Remarks
                 
1 Oakwell 30,000 $0.0006 $18.00 7-May-09 11-May-09 22-May-09 1st & Final 1 -Tier Tax
2 Ho Bee 5,000 $0.0100 $50.00 7-May-09 11-May-09 22-May-09 Final 1 -Tier Tax
3 CSC 20,000 $0.0037 $74.00 13-Aug-09 17-Aug-09 28-Aug-09 1 -Tier Tax
    Total   $142.00        

 

WT-PL2009

SOLD ON Stock Shares Avg Price Amount PROFIT COMS NETT PROFIT NETT CREDIT REMARKS
3-Apr-09 IndoAgri 10,000 $0.690000 $6,900.00 $1,070.30 $30.26 $1,040.04 $6,869.74  
6-Apr-09 Straits Asia 10,000 $0.900000 $9,000.00 $392.15 $31.33 $360.82 $8,968.67  
8-May-09 Xpress 100,000 $0.090000 $9,000.00 $3,470.40 $31.33 $3,439.07 $8,968.67  
25-May-09 Noble Grp 4,000 $1.660000 $6,640.00 $770.29 $30.13 $740.16 $6,609.87  
27-May-09 SAR 5,000 $1.590000 $7,950.00 $1,269.86 $30.79 $1,239.07 $7,919.21   
15-Jun-09 Semb Marine 2,000 $2.980000 $5,960.00 $330.40 $29.78 $300.62 $5,930.22  
31-Aug-09 Sinotel 10,000 $0.510000 $5,100.00 $1,171.26 $29.35 $1,141.91 $5,070.65  
17-Nov-09 Oceanus 10,000 $0.340000 $3,400.00 $235.02 $28.49 $206.53 $3,371.51  
                  $8,468.22

 

SJ-PL2009

SOLD ON Stock Shares Avg Price Amount PROFIT COMS NETT PROFIT NETT CREDIT REMARKS
27-May-09 SingTel 2,000 $2.900000 $5,800.00 $570.60 $29.70 $540.90 $5,770.30  
8-Jul-09 SMRT 5,000 $1.740000 $8,700.00 $869.28 $31.18 $838.10 $8,668.82  
4-Sep-09 Passion 10,000 $0.295000 $2,950.00 $423.25 $28.26 $394.99 $2,921.74  
18-Sep-09 China Gao Xian 12,000 $0.270000 $3,240.00 $86.64 $26.62 $60.02 $3,321.38  
16-Oct-09 LionAPac 20,000 $0.335000 $6,700.00 $870.30 $30.17 $840.13 $6,669.83 $2,674.14

WT-DVD2010

TOTAL DIVIDENDS 2010 ===========> $1,649.38        
                 
WT Stocks              
                 
S/n Stock Shares Rate (S$) Dividend Ex Date Rec Date Paid Date Remarks
                 
1 Lee Metal 30,000 $0.0200 $600.00 3-May-10 5-May-10 27-May-10  
2 Rotary 5,000 $0.0380 $190.00 23-Apr-10 27-Apr-10 12-May-10  
3 IPC 750 $0.0025 $1.88 13-May-10 13-May-10 26-May-10  
4 YZJ 7,000 $0.0350 $245.00 10-May-10 12-May-10 27-May-10  
5 Lee Metal 30,000 $0.0020 $60.00 14-Jun-10 16-Jun-10 25-Jun-10  
6 Hiap Seng 10,000 $0.0300 $300.00 6-Aug-10 11-Aug-10 27-Aug-10 1 -Tier Tax
7 Rotary 5,000 $0.0100 $50.00 24-Aug-10 26-Aug-10 8-Sep-10  
8 Singtel 190 $0.0800 $15.20 11-Aug-10 11-Aug-10 27-Aug-10  
9 Lee Metal 30,000 $0.0050 $150.00 30-Aug-10 1-Sep-10 17-Sep-10  
    Total   $1,446.88        
                 
SJ Stocks              
                 
S/n Stock Shares Rate (S$) Dividend Ex Date Rec Date Paid Date Remarks
                 
1 Ho Bee 5,000 $0.0200 $100.00 10-May-10 12-May-10 31-May-10 1 -Tier Tax
2 Oakwell 30,000 $0.00075 $22.50 7-May-10 11-May-10 25-May-10 1 -Tier Tax
3 CSC 20,000 $0.0040 $80.00 20-Aug-10 24-Aug-10 3-Sep-10 1 -Tier Tax
    Total   $202.50        

WT-PL2010

 

SOLD ON Stock Shares Avg Price Amount PROFIT COMS NETT PROFIT  CREDIT REMARKS
8-Mar-10 SAR 3,000 $2.060000 $6,180.00 $300.28 $30.28 $270.00 - contra gains
13-Apr-10 MIDAS 10,000 $1.130000 $11,300.00 $161.68 $39.01 $122.67 - contra gains
20-Apr-10 Yangzijiang 5,000 $1.550000 $7,750.00 $865.75 $26.69 $839.06 - contra gains
29-Apr-10 SAR 3,000 $2.060000 $6,180.00 $300.28 $30.28 $270.00 - contra gains
10-May-10 Fabchem 20,000 $0.300000 $6,000.00 $1,070.74 $29.80 $1,040.94 $5,970.20  
19-Aug-10 Biosensor 10,000 $0.830000 $8,300.00 $1,741.11 $30.97 $1,710.14 $8,269.03  
24-Aug-10 MIIF 20,000 $0.525000 $10,500.00 $341.34 $36.24 $305.10 $10,463.76  
1-Sep-10 Genting SP 1,000 $1.750000 $1,750.00 $815.00 $27.65 $787.35 $1,722.35  
7-Sep-10 Abterra 4,000 $1.490000 $5,960.00 $430.40 $30.00 $400.40 $5,930.00  
23-Sep-10 Cosco 5,000 $1.870000 $9,350.00 $1,469.26 $32.27 $1,436.99 $9,317.73  
29-Sep-10 Sound Global 5,000 $0.900000 $4,500.00 $321.13 $29.04 $292.09 $4,470.96 contra gains
4-Nov-10 Noble Grp 3,000 $2.030000 $6,090.00 $390.37 $29.84 $360.53 $6,060.16  
8-Nov-10 Yanlord 5,000 $1.820000 $9,100.00 $368.82 $31.41 $337.41 $9,068.59  
22-Nov-10 Freightlinks 50,000 $0.095000 $4,750.00 721.20 $29.17 $692.03 $4,720.83  
                   
                   
                  $8,864.71
 

 

SJ-PL2010

SOLD ON Stock Shares Avg Price Amount PROFIT COMS NETT PROFIT  CREDIT REMARKS
21- OCT-10 MapletreeInd 3,000 $1.150000 $3,450.00 S$660 $28.51 $631.49

$3,421.49

contra gains
                  $631.49