Webmail CBN

EMPIRETRAVELS-FREEVAR

EMPIRETRAVELS-EPIZY

EMPIRETRAVELS

SNOWBALLEMPIREWTENG4

JABEZETUTOR

JABEZSPORTS

JABEZSPORTS-EPIZY

FACEBOOK

YAHOO

GOOGLE

CDP

CWS-AMKMC

TRAVEL -HISTORY

SGX

SGX ANNC

SGX DVD

SGX ALL

UOBKH-SG

UOBKH LITE

UOBKH-HK

UOBKH-US

US- CNBC MKTS

US BB MKTS

CNN PREMKTS

DJIA

News

Apple Support

Banking

Paintings

Brokers

SGX

CDP

Indices

Indo Stocks

Industry

Stocks Radar

candlesticks

Chartists

REITs

FOREX

Options

Unit Trusts

Portfolio

Economists

Fundamental Analysis

Tech Analysis

Gold

Stock Gurus

Stock Forum

HK Stocks

OZ Stocks

US stocks

Stock Checks

Warrenbuffet

Legal

 WRJ INDO

Tax

Medicalwealth

Management

Maintenance

Inspirations

Rumours

PUNGGOL

Softwares

Product Update

 Links

Pictures

WRJ SG

WRJ INDO

Car

empirehomes

ONELAUNCH

STIIndex  2008

EMPIREHOMES

MAJOR INDICES HSI STOCKS STI STOCKS US STOCKS INDO STOCKS
STOCK SCHOOL INDUSTRY STOCK GURUS STOCK NEWS STOCK CHECKS
FOREX UNIT TRUSTS STOCK BLOGS STOCK FORUMS NEWS
PORTFOLIO REITS BANKS UOBKAYHIAN LINKS
      GOLD    

STI CHART

STOCK

CHARTS  

GET THE EDGE

SINGAPORE

A TO Z

STOCKS 

CDP

STI Index

STI 2010

STI CLOSING 2009

STI CLOSING 2008 

STI CLOSING 2007

 

SGX 

 

 

STI INDEX STOCKS

 

REITS 
CORPORATE 

ACTIONS

DIVIDENDS

UPDATE 

  COMPANY

 ANNOUNCEMENTS

 AND

NEWS UPDATE

 

SINGAPORE STOCK MARKET TREND  OVER TIME

STI INDEX STOCKS  FULL TECHINCIAL ANAYLSIS

 

STI TRADING RULES

WITH SGX

SEARCH STOCKS WITH THE EDGE

HISTORICAL OLD  PRICES OF STI INDEX 2008

Year Open     Close Up Down
2008  3462.69     1761.56   -1701.13
Date Open High Low Close Up Down
          311.34 -282.35
31-Dec-08 1,770.65 1,786.70 1,760.23 1,761.56   -9.09
30-Dec-08 1,780.57 1,785.23 1,762.47 1,770.65   -9.92
29-Dec-08 1,725.61 1,780.57 1,725.61 1,780.57 54.96  
26-Dec-08 1,736.99 1,752.22 1,725.61 1,725.61   -11.38
24-Dec-08 1,724.54 1,752.00 1,711.21 1,736.99 12.45  
23-Dec-08 1,745.63 1,763.14 1,718.51 1,724.54   -21.09
22-Dec-08 1,795.47 1,803.91 1,745.63 1,745.63   -49.84
19-Dec-08 1,798.95 1,822.76 1,779.93 1,795.47   -3.48
18-Dec-08 1,779.29 1,798.95 1,769.59 1,798.95 19.66  
17-Dec-08 1,782.09 1,812.51 1,779.29 1,779.29   -2.80
16-Dec-08 1,774.76 1,782.09 1,751.53 1,782.09 41.75  
12-Dec-08 1,794.16 1,794.16 1,718.89 1,740.34   -53.82
11-Dec-08 1,821.70 1,824.79 1,785.57 1,794.16   -27.54
10-Dec-08 1,754.58 1,844.03 1,737.11 1,821.70 67.12  
9-Dec-08 1,659.17 1,754.58 1,659.17 1,754.58 95.41  
8-Dec-08 1,659.17 1,659.17 1,659.17 1,659.17 0.00  
5-Dec-08 1,643.68 1,678.31 1,638.67 1,659.17 15.49  
4-Dec-08 1,640.57 1,675.09 1,640.57 1,643.68 3.11  
3-Dec-08 1,639.18 1,670.19 1,639.18 1,640.57 1.39  
2-Dec-08 1,690.23 1,690.23 1,639.18 1,639.18   -51.05
1-Dec-08 1,732.57 1,732.57 1,690.23 1,690.23   -42.34
          359.21 -420.84
28-Nov-08 1,710.52 1,732.57 1,685.13 1,732.57 22.05  
27-Nov-08 1,711.13 1,736.07 1,691.37 1,710.52   -0.61
26-Nov-08 1,653.25 1,711.13 1,643.68 1,711.13 57.88  
25-Nov-08 1,620.29 1,690.82 1,620.29 1,653.25 32.96  
24-Nov-08 1,662.10 1,664.53 1,618.58 1,620.29   -41.81
21-Nov-08 1,613.95 1,670.68 1,570.23 1,662.10 48.15  
20-Nov-08 1,665.59 1,665.59 1,594.93 1,613.95   -51.64
19-Nov-08 1,692.55 1,701.64 1,662.35 1,665.59   -26.96
18-Nov-08 1,749.67 1,749.67 1,691.76 1,692.55   -57.12
17-Nov-08 1,759.14 1,769.47 1,724.76 1,749.67   -9.47
14-Nov-08 1,755.47 1,817.53 1,746.56 1,759.14 3.67  
13-Nov-08 1,784.01 1,784.01 1,718.85 1,755.47   -28.54
12-Nov-08 1,806.96 1,827.39 1,778.82 1,784.01   -22.95
11-Nov-08 1,885.02 1,885.02 1,800.57 1,806.96   -78.06
10-Nov-08 1,863.49 1,916.01 1,846.77 1,885.02 21.53  
7-Nov-08 1,819.20 1,863.49 1,717.66 1,863.49 44.29  
6-Nov-08 1,868.82 1,868.82 1,777.15 1,819.20   -49.62
5-Nov-08 1,829.69 1,933.51 1,829.69 1,868.82 39.13  
4-Nov-08 1,883.75 1,883.75 1,826.10 1,829.69   -54.06
3-Nov-08 1,794.20 1,892.81 1,794.20 1,883.75 89.55  
          525.34 -1,090.05
31-Oct-08 1,801.91 1,825.68 1,771.86 1,794.20   -7.71
30-Oct-08 1,671.20 1,836.67 1,671.20 1,801.91 130.71  
29-Oct-08 1,666.49 1,738.20 1,614.08 1,671.20 4.71  
28-Oct-08 1,600.28 1,666.49 1,473.77 1,666.49 66.21  
27-Oct-08 1,600.28 1,600.28 1,600.28 1,600.28 0.00  
24-Oct-08 1,745.67 1,745.67 1,590.36 1,600.28   -145.39
23-Oct-08 1,821.13 1,821.13 1,735.45 1,745.67   -75.46
22-Oct-08 1,920.79 1,920.79 1,809.02 1,821.13   -99.66
21-Oct-08 1,939.22 1,988.71 1,917.32 1,920.79   -18.43
20-Oct-08 1,878.51 1,942.51 1,878.51 1,939.22 60.71  
17-Oct-08 1,951.20 1,991.07 1,877.96 1,878.51   -72.69
16-Oct-08 2,059.39 2,059.39 1,902.28 1,951.20   -108.19
15-Oct-08 2,128.31 2,128.31 2,037.58 2,059.39   -68.92
14-Oct-08 2,076.35 2,218.89 2,076.35 2,128.31 51.96  
13-Oct-08 1,948.33 2,106.39 1,945.55 2,076.35 128.02  
10-Oct-08 2,102.71 2,102.71 1,926.26 1,948.33   -154.38
9-Oct-08 2,033.61 2,123.01 2,033.61 2,102.71 69.10  
8-Oct-08 2,177.55 2,177.55 2,025.56 2,033.61   -143.94
7-Oct-08 2,168.32 2,230.32 2,128.96 2,177.55 9.23  
6-Oct-08 2,297.12 2,297.12 2,165.68 2,168.32   -128.80
3-Oct-08 2,363.60 2,363.60 2,297.12 2,297.12   -66.48
2-Oct-08 2,358.91 2,398.67 2,313.63 2,363.60 4.69  
1-Oct-08 2,358.91 2,358.91 2,358.91 2,358.91 0.00  
          335.9 -716.94
30-Sep-08 2,361.34 2,371.31 2,239.75 2,358.91   -2.43
29-Sep-08 2,411.46 2,449.20 2,347.49 2,361.34   -50.12
26-Sep-08 2,444.24 2,444.24 2,399.71 2,411.46   -32.78
25-Sep-08 2,477.60 2,477.60 2,442.80 2,444.24   -33.36
24-Sep-08 2,476.51 2,495.35 2,458.62 2,477.60 1.09  
23-Sep-08 2,544.13 2,544.13 2,476.51 2,476.51   -67.62
22-Sep-08 2,559.07 2,604.51 2,533.87 2,544.13   -14.94
19-Sep-08 2,419.21 2,575.40 2,419.21 2,559.07 139.86  
18-Sep-08 2,419.29 2,448.99 2,307.79 2,419.21   -0.08
17-Sep-08 2,461.43 2,498.24 2,399.30 2,419.29   -42.14
16-Sep-08 2,486.55 2,486.55 2,412.34 2,461.43   -25.12
15-Sep-08 2,570.67 2,570.67 2,480.28 2,486.55   -84.12
12-Sep-08 2,541.15 2,582.44 2,541.15 2,570.67 29.52  
11-Sep-08 2,622.41 2,622.41 2,541.15 2,541.15   -81.26
10-Sep-08 2,673.21 2,673.21 2,622.41 2,622.41   -50.80
9-Sep-08 2,697.03 2,697.03 2,645.81 2,673.21   -21.28
8-Sep-08 2,574.21 2,697.03 2,574.21 2,694.49 120.28  
5-Sep-08 2,626.05 2,626.05 2,554.04 2,574.21   -51.84
4-Sep-08 2,706.53 2,706.53 2,626.05 2,626.05   -80.48
3-Sep-08 2,758.94 2,758.94 2,706.53 2,706.53   -52.41
2-Sep-08 2,713.79 2,763.42 2,695.68 2,758.94 45.15  
1-Sep-08 2,739.95 2,739.95 2,691.05 2,713.79   -26.16
          141.28 -330.98
29-Aug-08 2,691.00 2,739.95 2,691.00 2,739.95 48.95  
28-Aug-08 2,705.09 2,713.30 2,688.32 2,691.00   -14.09
27-Aug-08 2,707.19 2,711.46 2,688.39 2,705.09   -2.10
26-Aug-08 2,733.45 2,733.45 2,690.07 2,707.19   -26.26
25-Aug-08 2,723.30 2,754.51 2,723.30 2,733.45 10.15  
22-Aug-08 2,713.47 2,723.30 2,707.92 2,723.30 9.83  
21-Aug-08 2,751.75 2,751.75 2,708.79 2,713.47   -38.28
20-Aug-08 2,728.39 2,754.90 2,711.76 2,751.75 23.36  
19-Aug-08 2,776.98 2,776.98 2,726.23 2,728.39   -48.59
18-Aug-08 2,797.50 2,803.65 2,773.05 2,776.98   -20.52
15-Aug-08 2,816.66 2,821.64 2,792.62 2,797.50   -19.16
14-Aug-08 2,811.79 2,829.36 2,802.11 2,816.66 4.87  
13-Aug-08 2,816.82 2,816.82 2,781.63 2,811.79   -5.03
12-Aug-08 2,825.39 2,840.74 2,809.25 2,816.82   -8.57
11-Aug-08 2,807.54 2,843.57 2,807.54 2,825.39 17.85  
8-Aug-08 2,834.71 2,834.71 2,803.81 2,807.54   -27.17
7-Aug-08 2,886.78 2,886.78 2,823.88 2,834.71   -52.07
6-Aug-08 2,860.51 2,900.88 2,860.51 2,886.78 26.27  
5-Aug-08 2,876.08 2,878.94 2,807.55 2,860.51   -15.57
4-Aug-08 2,906.07 2,906.07 2,867.04 2,876.08   -29.99
1-Aug-08 2,929.65 2,929.65 2,883.88 2,906.07   -23.58
          345.61 -363.50
31-Jul-08 2,925.50 2,960.92 2,925.50 2,929.65 4.15  
30-Jul-08 2,886.56 2,931.75 2,886.56 2,925.50 38.94  
29-Jul-08 2,910.36 2,910.36 2,860.60 2,886.56   -23.80
28-Jul-08 2,912.70 2,926.69 2,906.24 2,910.36   -12.55
25-Jul-08 2,977.91 2,977.91 2,911.24 2,922.91   -55.00
24-Jul-08 2,978.98 2,997.82 2,965.27 2,977.91   -1.07
23-Jul-08 2,890.66 2,982.05 2,890.66 2,978.98 88.32  
22-Jul-08 2,919.21 2,919.21 2,888.00 2,890.66   -28.55
21-Jul-08 2,847.73 2,926.16 2,847.73 2,919.21 71.48  
18-Jul-08 2,864.10 2,887.48 2,833.15 2,847.73   -16.37
17-Jul-08 2,835.32 2,895.47 2,835.32 2,864.10 28.78  
16-Jul-08 2,830.75 2,843.51 2,819.65 2,835.32 4.57  
15-Jul-08 2,904.12 2,904.12 2,826.54 2,830.75   -73.37
14-Jul-08 2,926.84 2,927.16 2,876.25 2,904.12   -22.72
11-Jul-08 2,901.58 2,939.76 2,889.66 2,926.84 25.26  
10-Jul-08 2,917.62 2,917.62 2,875.61 2,901.58   -16.04
9-Jul-08 2,886.62 2,931.24 2,886.62 2,917.62 31.00  
8-Jul-08 2,934.12 2,934.12 2,875.45 2,886.62   -47.50
7-Jul-08 2,892.54 2,947.69 2,886.35 2,934.12 53.67  
3-Jul-08 2,906.23 2,906.23 2,862.27 2,880.45   -25.78
2-Jul-08 2,906.79 2,925.48 2,890.77 2,906.23 -0.56  
1-Jul-08 2,947.54 2,960.44 2,904.36 2,906.79   -40.75
          128.47 -373.55
30-Jun-08 2,955.91 2,986.53 2,947.54 2,947.54   -8.37
27-Jun-08 2,980.95 2,980.95 2,922.87 2,955.91   -25.04
26-Jun-08 2,986.62 3,013.93 2,978.43 2,980.95   -5.67
25-Jun-08 2,962.16 2,993.13 2,943.12 2,986.62 24.46  
24-Jun-08 2,979.15 2,990.59 2,962.16 2,962.16   -16.99
23-Jun-08 3,001.81 3,001.81 2,951.62 2,979.15   -22.66
20-Jun-08 2,992.66 3,028.42 2,992.66 3,001.81 9.15  
19-Jun-08 3,040.09 3,040.09 2,980.60 2,992.66   -47.43
18-Jun-08 3,028.24 3,047.22 3,010.87 3,040.09 11.85  
17-Jun-08 3,036.92 3,039.36 3,007.53 3,028.24   -8.68
16-Jun-08 2,979.56 3,042.23 2,979.56 3,036.92 57.36  
13-Jun-08 3,020.15 3,028.85 2,978.97 2,979.56   -40.59
12-Jun-08 3,046.77 3,046.77 2,978.58 3,020.15   -26.62
11-Jun-08 3,033.05 3,068.36 3,028.37 3,046.77 13.72  
10-Jun-08 3,084.02 3,084.02 3,033.05 3,033.05   -50.97
9-Jun-08 3,146.73 3,146.73 3,057.30 3,084.02   -62.71
6-Jun-08 3,143.89 3,184.93 3,143.89 3,146.73 2.84  
5-Jun-08 3,134.80 3,143.89 3,113.96 3,143.89 9.09  
4-Jun-08 3,153.94 3,169.39 3,125.69 3,134.80   -19.14
3-Jun-08 3,188.05 3,188.05 3,143.03 3,153.94   -34.11
2-Jun-08 3,192.62 3,214.64 3,179.69 3,188.05   -4.57
          274.65 -229.82
30-May-08 3,160.78 3,199.86 3,154.82 3,192.62 31.84  
29-May-08 3,132.78 3,166.25 3,132.78 3,160.78 28.00  
28-May-08 3,115.35 3,134.78 3,112.99 3,132.78 17.43  
27-May-08 3,103.30 3,134.05 3,102.91 3,115.35 12.05  
26-May-08 3,122.15 3,122.15 3,085.13 3,103.30   -18.85
23-May-08 3,160.86 3,177.34 3,122.15 3,122.15   -38.71
22-May-08 3,196.90 3,196.90 3,138.55 3,160.86   -36.04
21-May-08 3,199.88 3,200.40 3,153.75 3,196.90   -2.98
20-May-08 3,241.49 3,254.44 3,187.01 3,199.88   -41.61
16-May-08 3,207.43 3,249.38 3,207.43 3,241.49 34.06  
15-May-08 3,198.51 3,228.30 3,198.51 3,207.43 8.92  
14-May-08 3,203.42 3,214.05 3,178.72 3,198.51   -4.91
13-May-08 3,180.16 3,213.36 3,180.16 3,203.42 23.26  
12-May-08 3,162.03 3,192.88 3,147.82 3,180.16 18.13  
9-May-08 3,171.88 3,175.89 3,140.58 3,162.03   -9.85
8-May-08 3,228.95 3,228.95 3,153.39 3,171.88   -57.07
7-May-08 3,248.75 3,267.54 3,203.71 3,228.95   -19.80
6-May-08 3,248.04 3,259.54 3,233.83 3,248.75 0.71  
5-May-08 3,236.10 3,269.88 3,236.10 3,248.04 11.94  
2-May-08 3,147.79 3,236.10 3,147.79 3,236.10 88.31  
1-May-08 3,147.79 3,147.79 3,147.79 3,147.79 0.00  
          404.09 -263.66
30-Apr-08 3,172.36 3,184.59 3,147.79 3,147.79   -24.57
29-Apr-08 3,201.63 3,201.63 3,164.86 3,172.36   -29.27
28-Apr-08 3,189.20 3,216.93 3,189.20 3,201.63 12.43  
25-Apr-08 3,177.55 3,209.71 3,174.33 3,189.20 11.65  
24-Apr-08 3,193.84 3,235.24 3,170.22 3,177.55   -16.29
23-Apr-08 3,187.23 3,208.50 3,178.59 3,193.84 6.61  
22-Apr-08 3,171.09 3,193.66 3,150.58 3,187.23 16.14  
21-Apr-08 3,124.87 3,201.38 3,124.87 3,171.09 46.22  
18-Apr-08 3,126.30 3,129.81 3,108.05 3,124.87   -1.43
17-Apr-08 3,087.49 3,152.54 3,087.49 3,126.30 38.81  
16-Apr-08 3,056.49 3,103.18 3,056.49 3,087.49 31.00  
15-Apr-08 3,042.96 3,070.62 3,035.63 3,056.49 13.53  
14-Apr-08 3,126.87 3,126.87 3,033.78 3,042.96   -83.91
11-Apr-08 3,064.60 3,127.66 3,064.60 3,126.87 62.27  
10-Apr-08 3,089.72 3,089.72 3,057.92 3,064.60 -25.12  
9-Apr-08 3,130.42 3,143.14 3,085.27 3,089.72   -40.70
8-Apr-08 3,181.92 3,181.92 3,123.68 3,130.42   -51.50
7-Apr-08 3,155.56 3,181.92 3,125.70 3,181.92 26.36  
4-Apr-08 3,171.55 3,175.10 3,147.86 3,155.56   -15.99
3-Apr-08 3,124.61 3,175.83 3,120.17 3,171.55 46.94  
2-Apr-08 3,046.54 3,130.37 3,046.54 3,124.61 78.07  
1-Apr-08 3,007.36 3,046.54 2,994.84 3,046.54 39.18  
          374.75 -393.84
31-Mar-08 3,031.90 3,058.93 2,994.14 3,007.36   -24.54
28-Mar-08 3,006.27 3,056.57 3,004.99 3,031.90 6.70  
27-Mar-08 2,968.67 3,025.20 2,959.64 3,025.20 29.98  
26-Mar-08 2,994.25 3,006.12 2,980.26 2,995.22   -4.97
25-Mar-08 2,958.90 3,023.50 2,956.50 3,000.19 72.40  
24-Mar-08 2,824.91 2,927.79 2,824.91 2,927.79 102.88  
20-Mar-08 2,794.68 2,832.00 2,772.91 2,824.91   -8.30
19-Mar-08 2,904.64 2,915.16 2,830.35 2,833.21   -0.37
18-Mar-08 2,806.80 2,837.31 2,765.41 2,833.58 40.83  
17-Mar-08 2,839.01 2,839.01 2,745.96 2,792.75   -46.26
14-Mar-08 2,846.94 2,852.85 2,799.84 2,839.01 33.46  
13-Mar-08 2,892.76 2,900.92 2,805.55 2,805.55   -112.39
12-Mar-08 2,964.32 2,976.09 2,907.80 2,917.94 57.09  
11-Mar-08 2,803.19 2,871.60 2,794.63 2,860.85 24.26  
10-Mar-08 2,866.28 2,866.28 2,796.49 2,836.59   -29.69
7-Mar-08 2,865.05 2,875.56 2,848.48 2,866.28   -51.64
6-Mar-08 2,935.87 2,951.50 2,917.92 2,917.92 7.15  
5-Mar-08 2,929.43 2,929.43 2,898.64 2,910.77   -8.91
4-Mar-08 2,921.69 2,939.20 2,900.26 2,919.68   -6.87
3-Mar-08 3,026.45 3,026.45 2,922.46 2,926.55   -99.90
          398.89 -354.19
29-Feb-08 3,070.96 3,070.96 3,003.07 3,026.45   -47.70
28-Feb-08 3,086.96 3,096.00 3,056.99 3,074.15   -20.30
27-Feb-08 3,110.48 3,129.27 3,094.45 3,094.45 16.62  
26-Feb-08 3,099.24 3,102.97 3,061.07 3,077.83 12.88  
25-Feb-08 3,048.64 3,085.16 3,048.64 3,064.95 16.31  
22-Feb-08 3,025.84 3,048.64 3,013.82 3,048.64   -6.17
21-Feb-08 3,066.51 3,073.37 3,045.88 3,054.81 27.98  
20-Feb-08 3,094.25 3,094.51 3,019.44 3,026.83   -71.23
19-Feb-08 3,100.26 3,126.44 3,098.06 3,098.06 9.38  
15-Feb-08 3,007.86 3,094.60 3,002.53 3,088.68 43.09  
14-Feb-08 3,026.73 3,049.01 3,019.79 3,045.59 96.05  
13-Feb-08 2,976.09 2,991.92 2,945.03 2,949.54 23.31  
12-Feb-08 2,888.54 2,926.23 2,887.06 2,926.23 57.94  
11-Feb-08 2,931.97 2,931.97 2,859.08 2,868.29   -63.68
6-Feb-08 2,954.47 2,954.47 2,917.66 2,931.97   -106.45
5-Feb-08 3,069.29 3,070.44 3,037.18 3,038.42   -38.66
4-Feb-08 3,007.80 3,102.18 3,007.80 3,077.08 69.28  
1-Feb-08 3,015.90 3,017.54 2,963.19 3,007.80 26.05  
          165.22 -665.77
31-Jan-08 2,989.32 3,036.77 2,976.65 2,981.75   -18.28
30-Jan-08 3,051.82 3,072.90 2,984.69 3,000.03   -49.87
29-Jan-08 3,092.60 3,099.44 3,036.86 3,049.90 8.84  
28-Jan-08 3,159.48 3,159.48 3,004.76 3,041.06   -118.42
25-Jan-08 3,121.26 3,168.23 3,112.75 3,159.48 109.39  
24-Jan-08 3,055.76 3,131.71 3,043.03 3,050.09   -294.44
9-Jan-08 3,298.57 3,359.43 3,292.85 3,344.53 6.26  
8-Jan-08 3,359.58 3,372.42 3,335.97 3,338.27   -14.79
7-Jan-08 3,374.95 3,385.53 3,348.28 3,353.06   -84.73
4-Jan-08 3,374.09 3,437.79 3,357.72 3,437.79 40.73  
3-Jan-08 3,413.50 3,425.06 3,387.92 3,397.06   -64.16
2-Jan-08 3,462.69 3,474.90 3,439.55 3,461.22   -21.08